Jewelry Size Guide
Necklace Length Guide
Women’s Favorite Lengths
16", 18", 20" are the most sought-after lengths for daily wear and layering styling.
Men’s Favorite Lengths
20", 22", 24" are the perfect standard choices, offering a clean, masculine drop.
Types of Necklace Extenders
Offering adjustable length options adds immense value to your jewelry collections. Here are the most popular extender designs we manufacture:
Clasp Extender
Adds discreet, extra length through an additional clasp connection, maintaining a clean look.
Extension Chain
Features a classic link chain with a small tag, allowing end-wearers to adjust to multiple custom lengths.
Decorative Extender
Functions seamlessly as both a functional length adjuster and an elegant back-drape decorative element.
Ring Size Guide
| Inside Diameter (mm) | US / Canada | UK / Australia | Europe | China / Japan |
|---|---|---|---|---|
| 14.88 | 4 | H | 46.5 | 7 |
| 15.70 | 5 | J½ | 49 | 9 |
| 16.51 | 6 | L½ | 52 | 11 |
| 17.32 | 7 | N½ | 54 | 14 |
| 18.14 | 8 | Q½ | 57 | 17 |
| 18.95 | 9 | R½ | 60 | 18 |
| 19.84 | 10 | T½ | 62.5 | 20 |
| 20.68 | 11 | V½ | 65 | 23 |
| 21.49 | 12 | X½ | 67.5 | 25 |
Women's Popular Sizes
US 6 - 7 (≈16.5mm - 17.3mm Inside Diameter) are the most common sizing choices for women.
Men's Popular Sizes
US 9 - 10 (≈18.9mm - 19.8mm Inside Diameter) are the standard sizing choices for men.
Other Options - Open & Adjustable Rings
Adjustable rings and open rings are popular alternatives because they fit a wider range of customers. For wholesale purchasing and retailing, they offer key benefits:
Fewer Size Variants
Streamlines manufacturing processes and minimizes catalog complexity.
Easier Wholesale Purchasing
Simplifies order planning, stocking, and replenishing setups.
Better Flexibility for Gifting
Provides a versatile fit for end consumers, reducing return rates.
Lower Inventory Pressure
Optimizes capital investment by preventing overstocking on unpopular sizes.
Earring Size Guide
Stud Earrings
| Size | Appearance |
|---|---|
| 3mm | Tiny & Delicate |
| 4mm | Small Everyday Style |
| 5mm | Classic Size |
| 6mm | Popular Choice |
| 8mm | Noticeable Look |
| 10mm | Bold Statement |
Hoop Earrings
| Size | Style |
|---|---|
| 10mm | Huggie Hoop |
| 15mm | Small Hoop |
| 20mm | Everyday Hoop |
| 30mm | Medium Hoop |
| 40mm | Large Hoop |
| 50mm | Statement Hoop |
Drop Earrings
| Length | Look |
|---|---|
| 20mm | Short Drop |
| 40mm | Moderate Length |
| 60mm | Elegant |
| 80mm | Statement |
| 100mm+ | Dramatic |
How To Measure Earrings
Earring Size Quick Reference
| Earring Type | Most Popular Size |
|---|---|
| Stud Earrings | 5mm - 6mm |
| Hoop Earrings | 15mm - 20mm |
| Huggie Earrings | 10mm - 12mm |
| Drop Earrings | 40mm - 60mm |
Bracelet & Bangle Size Guide
Bracelet Sizing
Women's Standard Sizes
| Size | Wrist Circumference | Description |
|---|---|---|
| XS | 14 - 15 cm (≈5.5" - 5.9") | Very slim wrist |
| S | 15 - 16 cm (≈5.9" - 6.3") | Slim wrist |
| M | 16 - 17 cm (≈6.3" - 6.7") | Standard size |
| L | 17 - 18 cm (≈6.7" - 7.1") | Larger wrist |
Men's Standard Sizes
| Size | Wrist Circumference | Description |
|---|---|---|
| L | 18 - 19 cm (≈7.1" - 7.5") | Standard size |
| XL | 19 - 20 cm (≈7.5" - 7.9") | Large wrist |
| XXL | 20 - 21 cm (≈7.9" - 8.3") | Extra large wrist |
Bracelet Fitting Guide
Measure your wrist circumference tightly with a measuring tape, and add extra length based on your desired fitting profile:
Bangle Sizing
Bangle Conversion Chart
| Size | Diameter (mm) | Diameter (inch) | Circumference (mm) |
|---|---|---|---|
| 2.2 | 57 mm | 2.24" | 179 mm |
| 2.4 | 60 mm | 2.36" | 188 mm |
| 2.6 | 63 mm | 2.48" | 198 mm |
| 2.8 | 67 mm | 2.64" | 210 mm |
| 2.10 | 70 mm | 2.76" | 220 mm |
Identifying Bangle Sizing
Contact Us
Have questions about bulk wholesale pricing, custom OEM/ODM manufacturing, or jewelry sizing? Our experts are here to assist you.
